型号:全电压600W密闭防水型
输出:12V 7A电池充电器
通过MCU控制器实现全自动4阶段充电过程
4个LED指示电池容量在25%~100%之间
全球交流输入100V-240V
充电阶段:小电流充电;恒流充电;恒压充电
Charger Model | AC Input Voltage | Battery Voltage | Max Voltage(V) | Max Current (A) | |
AP-PN90CH01460070 | 100-240 | 12 | 14.6 | 7 | |
AP-PN90CH02920030 | 100-240 | 24 | 29.2 | 3 | |
AP-PN90CH04200020 | 100-240 | 36 | 42 | 2 | |
AP-PN90CH05460015 | 100-240 | 48 | 54.6 | 1.5 | |
AP-PN90CH01200070 | 100-240 | 12 | 14.7 | 7 | |
AP-PN90CH02400030 | 100-240 | 24 | 29.4 | 3 | |
AP-PN90CH03600020 | 100-240 | 36 | 42 | 2 | |
AP-PN90CH04800015 | 100-240 | 48 | 58.8 | 1.5 | |
INPUT | AC Input Voltage Range | 100V ~ 240V | |||
AC Input Frequency | 45~65HZ | ||||
AC Power Factor Correction | ≥0.98 | ||||
OUTPUT | Output Voltage Range | 12~60V | |||
Output Power Range | 7A(Max) | ||||
VIBRATION | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | ||||
DIMENSIONS(mm) | (L)141х(W)60х(H)32 | ||||
Protections | Over current protection ,Over Voltage Protection ,Short- circuit Protection Reverse Connection Protection ,Battery open-circuit protection | ||||
CERTIFICAZTIONS | CE ROHS | ||||
PACKING DETAILS | 0.35kg/pcs 24pcs/Carton Carton size: 470*365*190MM |
Copyright © 2022 澳莱特 版权所有